

Figure 4c.
Improving Housing Through Privatization - Status |
|||
| NAS Corpus Christi, TX | 404 units | Navy | Project Awarded |
| NAVSTA Everett, WA | 185 units | Navy | Project Awarded |
| Fort Carson, CO | 2,600 units | Army | In Competition |
| Lackland AFB, TX | 285 units | Air Force | In Competition |
| Camp Pendleton, CA | 700 units | Marine Corps |
Developing Proposals For Competition |
| MCLB Albany, GA | 180 units | Marine Corps | |
| Robins AFB, GA | 700 units | Air Force | |
| Fort Hood, TX | 5,825 units | Army | |
Privatizing Utilities - Current Project Status |
||||
| Electric | Water | Waste Water | Natural Gas | |
| Privatized | 4 | 2 | 5 | 14 |
| Retained In House | 9 | 10 | 9 | 4 |
| Privatization In Progress | 15 | 9 | 8 | 13 |
| Under Study | 45 | 44 | 42 | 16 |
| To Be Studied | 185 | 132 | 133 | 56 |
| TOTAL | 258 | 197 | 197 | 103 |
|---|---|---|---|---|
![]() |
![]() |
![]() |