
| Post Class | Africans | Whites | Coloureds | Asians | Total | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | M | F | M | F | M | F | M | F | ||
| Dir Gen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dep Dir Gen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chief JDir | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 8 |
| Dir | 3 | 1 | 18 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 23 |
| Dep Dir | 7 | 4 | 58 | 39 | 2 | 2 | 7 | 5 | 74 | 50 | 124 |
| Asst Dir | 4 | 4 | 97 | 108 | 8 | 1 | 2 | 2 | 111 | 115 | 226 |
| Lower Gradings* | 7261 | 3115 | 857 | 3984 | 2904 | 1217 | 34 | 41 | 11056 | 8358 | 19414 |
| Total | 7277 | 3124 | 1036 | 4133 | 2914 | 1220 | 45 | 48 | 11272 | 8526 | 19798 |
| * Civilians in the DoD lower than Assistant Director serve in 439 differentiated post classes. | |||||||||||
![]() |
![]() |
![]() |