
| RANK* | APLA | BOP | CISKEI | MK | SANDF | SADF | TRANSKEI | VENDA | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| LT GEN | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| MAJ GEN | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 24 |
| BRIG GEN | 0 | 0 | 0 | 0 | 0 | 65 | 2 | 0 | 67 |
| COL | 0 | 3 | 0 | 0 | 0 | 237 | 6 | 0 | 246 |
| LT COL | 0 | 3 | 1 | 2 | 0 | 474 | 11 | 0 | 491 |
| MAJ | 1 | 9 | 6 | 5 | 0 | 250 | 34 | 0 | 305 |
| CAPT | 0 | 19 | 14 | 7 | 0 | 137 | 33 | 0 | 210 |
| LT | 1 | 18 | 4 | 4 | 1 | 64 | 19 | 0 | 111 |
| 2 LT | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| CPLN | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 15 |
| WO1 | 0 | 4 | 1 | 2 | 0 | 663 | 26 | 0 | 696 |
| WO2 | 0 | 36 | 23 | 4 | 0 | 543 | 49 | 0 | 655 |
| SSGT | 0 | 56 | 36 | 3 | 0 | 691 | 110 | 2 | 898 |
| SGT | 1 | 81 | 88 | 6 | 0 | 417 | 220 | 1 | 814 |
| CPL | 1 | 99 | 126 | 12 | 1 | 298 | 283 | 1 | 821 |
| L CPL | 1 | 75 | 115 | 6 | 0 | 269 | 378 | 5 | 849 |
| PTE | 5 | 441 | 281 | 25 | 28 | 2042 | 173 | 3 | 2998 |
| AUX | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 158 |
| TOTAL | 10 | 845 | 695 | 77 | 30 | 6350 |
![]() |
![]() |